Group 10

Aluminium Body External Helical Gear Pumps | Group-10

Displacement : 1,2cc – 9,5cc
Max.Speed : 4000 rpm
Max.Pressure : 220 bar

Description

Technical Table

Pump Type Displacement(cc³/dev) Max.Pressure(Bar) Max.Speed(Rpm) Min.Speed(Rpm)
APH10.012 1,2 220 4000 650
APH10.017 1,7 220 4000 650
APH10.023 2,3 220 4000 650
APH10.027 2,7 220 4000 650
APH10.032 3,2 220 4000 650
APH10.038 3,8 220 3500 650
APH10.043 4,3 220 3500 650
APH10.050 5,0 220 3500 650
APH10.063 6,3 220 3500 650
APH10.078 7,8 210 3500 650
APH10.095 9,5 200 3500 650
English Version