Description
Technical Table
| Pump Type | Displacement(cc³/dev) | Max.Pressure(Bar) | Max.Speed(Rpm) | Min.Speed(Rpm) | 
| APH20.040 | 4,0 | 250 | 3500 | 650 | 
| APH20.060 | 6,0 | 250 | 3500 | 650 | 
| APH20.080 | 8,0 | 250 | 3500 | 650 | 
| APH20.095 | 9,5 | 250 | 3500 | 600 | 
| APH20.115 | 11,5 | 250 | 3000 | 600 | 
| APH20.140 | 14,0 | 250 | 3000 | 600 | 
| APH20.148 | 14,8 | 250 | 3000 | 600 | 
| APH20.160 | 16,0 | 250 | 3000 | 600 | 
| APH20.190 | 19,0 | 250 | 3000 | 600 | 
| APH20.220 | 22,0 | 210 | 2500 | 600 | 
| APH20.250 | 25,0 | 190 | 2500 | 600 | 
| APH20.280 | 28,0 | 170 | 2200 | 600 | 
| APH20.320 | 32,0 | 160 | 2000 | 500 | 
| APH20.340 | 34,0 | 150 | 2000 | 500 | 
| APH20.380 | 38,0 | 140 | 1750 | 500 | 
| APH20.400 | 40,0 | 130 | 1750 | 500 | 
 
															


 
		     
		    