Group-30

Aluminium Body External Gear Motors | Group-30

Displacement : 19cc – 100cc
Max.Speed : 3000 rpm
Max.Pressure : 230 bar

Description

Technical Table

Motor Type Displacement(cc³/dev) Max.Pressure(Bar) Max.Speed(Rpm) Min.Speed(Rpm)
APM30.190 19,0 230 3000 500
APM30.220 22,0 230 3000 500
APM30.250 25,0 230 3000 500
APM30.280 28,0 230 3000 500
APM30.320 32,0 230 2750 500
APM30.350 35,0 210 2750 500
APM30.380 38,0 210 2750 500
APM30.420 42,0 210 2750 500
APM30.450 45,0 210 2500 500
APM30.510 51,0 200 2250 500
APM30.560 56,0 180 2000 500
APM30.610 61,0 180 2500 400
APM30.730 73,0 170 2500 400
APM30.820 82,0 160 2000 400
APM30.900 90,0 150 2000 400
APM30.1000 100,0 140 2000 400
English Version