Group-40 (GPM40)

Cast Iron Body External Gear Motors | Group-40 (GPM40)

Displacement : 63cc – 151cc
Max.Speed : 2750 rpm
Max.Pressure : 280 bar

Description

Technical Table

Motor Type Displacement(cc³/dev) Max.Pressure(Bar) Max.Speed(Rpm) Min.Speed(Rpm)
GPM40.063 63,8 280 2750 300
GPM40.073 72,2 280 2750 300
GPM40.087 86,1 260 2750 300
GPM40.109 107,3 240 2750 300
GPM40.133 131,6 220 2500 300
GPM40.151 148,3 180 2500 300
English Version